Calculate your climate footprint in 10 minutes top time.
Take the testThe limits observed for each ECD class are as follows. We have chosen to use a realistic average value in each class.
| Official range (kWhEP/m²/year) | Average realistic value (kWhEP/m²/year) | |
|---|---|---|
| A | ≤ 70 | 55 |
| B | 71-110 | 90 |
| C | 111-180 | 145 |
| D | 181-250 | 215 |
| E | 251-330 | 290 |
| F | 331-420 | 375 |
| G | > 420 | 500 |
These consumption figures cover heating and domestic hot water, but exclude cooking
To find out more about this rule in our model, run the calculation by clicking on the button below.