Calculate your climate footprint in 10 minutes top time.
Taking the testCorrection factor
This factor is used to modulate the footprint of new product purchases according to INSEE household expenditure statistics by decile.
Notes
For this question, which is subject to a number of uncertainties, both in terms of the "Top Down" calculation method used here, and in terms of the composition of the emission categories making up this question, we have chosen to work on the basis of the INSEE study of household expenditure in 2017 emissions, we have chosen to work on the basis of the INSEE study of household expenditure in 2017in order to establish a scale of expenditure that will enable us to modulate the footprint associated with this question via orders of magnitude.
According to these data (see aggregation table below), the level of expenditure per French person is around €1,000 per year, a level of expenditure that varies according to the income decile of the population. Note that to obtain the level of expenditure per individual, we divide the average expenditure per household by 2.2, which is the average size of a French household
In this table, the percentages indicated in columns D1 to D10 are corrective factors associated with the spending deciles in relation to the average spending for each of these sectors
To make it easier to answer the question, we propose 3 spending levels corresponding to deciles D3, D6 and D9 (rounded).
Category | Average expenditure per household | Average expenditure per French person | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Games, Jewelry, Leisure | 319 | 145,0 | 55% | 44% | 65% | 50% | 79% | 94% | 92% | 194% | 169% | 158% |
Horticulture | 146 | 66,4 | 51% | 42% | 56% | 64% | 86% | 109% | 105% | 121% | 182% | 182% |
Leather goods and other accessories | 71 | 32.3 | 38% | 55% | 58% | 62% | 56% | 77% | 114% | 156% | 193% | 196% |
Carpets and other coverings | 14 | 6.4 | 7% | 21% | 93% | 71% | 64% | 71% | 157% | 207% | 121% | 164% |
Dishes, kitchenware | 80 | 36.4 | 43% | 55% | 63% | 96% | 71% | 85% | 120% | 173% | 133% | 160% |
Tools (Household and Garden) | 209 | 95.0 | 22% | 54% | 67% | 61% | 69% | 79% | 153% | 135% | 114% | 243% |
Repair Services | 1,121 | 509.5 | 49% | 59% | 70% | 69% | 75% | 94% | 108% | 131% | 146% | 198% |
176 | 80.0 | 36% | 29% | 48% | 44% | 88% | 181% | 169% | 139% | 91% | 172% | |
Total | 2,136 | 970.9 | 45% | 52% | 66% | 64% | 76% | 100% | 116% | 144% | 145% | 191% |
How is this figure calculated?
- Formule:
- Variations:
- Niveau de dépenses = 'faible'
- 65%
- Niveau de dépenses = 'moyen'
- 100%
- Niveau de dépenses = 'important'
- 150%
To find out more about this rule in our model, run the calculation by clicking on the button below.